| SNo | Year | President | Vice President | Secretary | Treasurer | Gallery |
|---|---|---|---|---|---|---|
| 1 | 2026-27 | Capt A.J. Singh | Rashid Sharfuddin | Dr. Jagpreet Singh | Sangeeta Kain | View Gallery |
| 2 | 2025-26 | Capt A.J. Singh | Rashid Sharfuddin | Dr. Jagpreet Singh | Sangeeta Kain | View Gallery |
| 3 | 2024-25 | Dr. Sumer Singh | Capt. A.J. Singh | Rashid Sharfuddin | Dr. Jagpreet Singh | View Gallery |
| 4 | 2023-24 | Dr. Sumer Singh | Capt AJ Singh | Rashid Sharfuddin | View Gallery | |
| 5 | 2022-23 | Dr. Sumer Singh | Capt. A.J. Singh | Rashid Sharfuddin | Dr. Jagpreet Singh | View Gallery |
© 2023, All Rights reserved.